| Monthly basic income | Total premium | Employee share (2.5%) | Employer share (2.5%) |
|---|---|---|---|
| ₱10,000 and below | ₱500 | ₱250 | ₱250 |
| ₱15,000 | ₱750 | ₱375 | ₱375 |
| ₱20,000 | ₱1,000 | ₱500 | ₱500 |
| ₱25,000 | ₱1,250 | ₱625 | ₱625 |
| ₱30,000 | ₱1,500 | ₱750 | ₱750 |
| ₱40,000 | ₱2,000 | ₱1,000 | ₱1,000 |
| ₱50,000 | ₱2,500 | ₱1,250 | ₱1,250 |
| ₱60,000 | ₱3,000 | ₱1,500 | ₱1,500 |
| ₱75,000 | ₱3,750 | ₱1,875 | ₱1,875 |
| ₱100,000 and above | ₱5,000 | ₱2,500 | ₱2,500 |
| Monthly premium | Employee share | Employer share | |
|---|---|---|---|
| PhilHealth minimum contribution | ₱500 | ₱250 | ₱250 |
| PhilHealth maximum contribution | ₱5,000 | ₱2,500 | ₱2,500 |
| Year | Premium rate | Income floor | Income ceiling |
|---|---|---|---|
| 2022 | 4% | ₱10,000 | ₱80,000 |
| 2023 | 4.5% | ₱10,000 | ₱90,000 |
| 2024 | 5% | ₱10,000 | ₱100,000 |
| 2025 | 5% | ₱10,000 | ₱100,000 |
| 2026 | 5% | ₱10,000 | ₱100,000 |
| Who | Monthly basic income | Computation | Result |
|---|---|---|---|
| Entry-level employee | ₱12,000 | 12,000 × 5% = 600 | Employee ₱300, employer ₱300 |
| Employee below the floor | ₱8,500 | Use 10,000 × 5% = 500 | Employee ₱250, employer ₱250 |
| Manager | ₱85,000 | 85,000 × 5% = 4,250 | Employee ₱2,125, employer ₱2,125 |
| Executive above the ceiling | ₱160,000 | Cap at 100,000 × 5% = 5,000 | Employee ₱2,500, employer ₱2,500 |
| Freelancer declaring ₱22,000 | ₱22,000 | 22,000 × 5% = 1,100 | Freelancer pays ₱1,100 a month |
5% of monthly basic income, split equally between employer and employee for employed members.†
₱500 a month in total, because income below ₱10,000 is treated as ₱10,000.
₱5,000 a month in total, because income above ₱100,000 is capped.
Generally no. Only basic salary is used, though your payroll policy defines the exact base.
Self-paying members can generally pay several months or more in advance. See the payment guide for the steps.
Each employer reports and remits separately, so check your records in the portal and ask HR if totals look too high.